उत्पाद विवरण:
|
सामग्री की संरचना: | टंगस्टन कार्बाइड और कोबाल्ट | मिश्र धातु विशिष्टता: | YG8, YG6, YG6X, YG9C, YG11C, YG13C |
---|---|---|---|
सतह खत्म: | चमकदार | आकार: | बेलनाकार |
घनत्व सीमा: | 12.00-14.90 ग्राम/सेमी। | कठोरता सीमा: | 86.5-93.6 एचआरए |
टीआरएस श्रेणी: | 2000-4200 एमपीए | अनाज आकार: | 0.4-2.4 माइक्रोन |
पोरसिटी ग्रेड: | A02/B00/C00 | व्यास सीमा: | 1.5-32 मिमी |
व्यास सहनशीलता: | ±0.5_+0.4 मिमी (अभूमिगत), h6 (बारीक भूमि) | लंबाई सीमा: | 310-330 मिमी |
लंबाई सहनशीलता: | +2_+6 मिमी (भूमिहीन), ±2_+6 मिमी (बारीक भूमि) | न्यूनतम ऑर्डर: | 5 टुकड़े |
शक्ति का स्रोत: | बिजली | ||
प्रमुखता देना: | YG8 Tungsten Carbide Rod,YG6 Cemented Carbide Rod,YG6X Hard Alloy Rod |
High hardness and wear resistant tungsten carbide alloy rods for manufacturing drill bits and milling cutters. Custom specifications available.
Grade | Composition (% in weight) | WC | Ni | Ti | TaC | Density g/cm³ (±0.1) | Hardness HRA (±0.5) | TRS Mpa (min) | Porosity A/B/C | Grain size (μm) |
---|---|---|---|---|---|---|---|---|---|---|
KD115/YG6X | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.0 | 2700 | A02/B00/C00 | 0.6-0.8 | |
KD335/YG10X | 89.0 | 10.5 | - | 0.5 | 14.40 | 91.8 | 3800 | A02/B00/C00 | 0.6-0.8 |
Unground Rods | Fine Grounded Rods | ||
---|---|---|---|
D (mm) | Tolerance | D (mm) | Tolerance |
1.5-32 | ±0.5/+0.4 | 1.5-32 | h6 |
L (mm) | Tolerance | L (mm) | Tolerance |
310/330 | +2/+6 | 310/330 | ±2/+6 |
NOTE: Customization available per customer drawing or actual sample
In our journey at Kedel Technology Co., Ltd. in Chengdu, we are committed to providing high-quality tungsten carbide products. Your satisfaction is our relentless pursuit, and every positive review and repurchase is the driving force that inspires us to keep moving forward.
व्यक्ति से संपर्क करें: Mrs. Lilian
दूरभाष: +86 159 280 92745
फैक्स: 86-028-67230808